Player | vs. | W/L | Min | FGM-A | 3PM-A | FTM-A | Reb | Ast | TO | BS | Pts | |||
W. Ellington | Heat | W | 15 | 4-7 | 2-2 | 2-2 | 4 | 1 | 3 | 0 | 12 | |||
D. Green | Hornets | W | DNP | - | - | - | - | - | - | - | - | |||
J. Williams | Hornets | W | DNP | - | - | - | - | - | - | - | - | |||
S. May | Pistons | L | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | |||
A. Jamison | Hornets | W | 37 | 7-14 | 1-4 | 3-4 | 6 | 2 | 0 | 0 | 18 | |||
R. Wallace | Knicks | W | 20 | 3-6 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 7 | |||
B. Wright | 76ers | L | DNP | - | - | - | - | - | - | - | - |
February 24, 2010
Heels in da League
Several Heels had games last night. Only a few saw action. Decent home start for Antawn, though.
Labels:
basketball,
sports,
unc
Subscribe to:
Post Comments (Atom)
Nice to see Wayne getting some PT!!
ReplyDelete