Player | vs. | W/L | Min | FGM-A | 3PM-A | FTM-A | Reb | Ast | Pts |
T. Hansbrough | Mavericks | L | DNP | | | | | | |
R. Felton | Clippers | L | 40:50 | 3-8 | 1-2 | 0-0 | 1 | 9 | 7 |
J. Stackhouse | Knicks | W | 14:32 | 1-5 | 1-3 | 0-0 | 4 | 1 | 3 |
M. Williams | Jazz | W | 24:34 | 4-7 | 0-1 | 3-4 | 3 | 2 | 11 |
B. Haywood | Pacers | W | 33:21 | 3-6 | 0-1 | 7-12 | 20 | 0 | 13 |
February 23, 2010
Heels in da League
Here's a rundown of former UNC player's stats from last night's games in the NBA. I'll try to make this a regular feature (at least until I get lazy...like by Thursday). Enjoy!
Labels:
basketball,
sports,
unc
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment